| Service Pack | Eco | Advance | Pro | Custom |
|---|---|---|---|---|
| Budget/ Campaign | < 10 million | 11 - 50 million | 51 - 100 million | >100 million |
| Service fee | 2,650,000 VND | 25% | 18% | 15% |
| Keyword research | 200 words | 300 words | 800 words | 1000 words |
| Keyword selection | 100 words | 200 words | 500 words | 800 word |
| Advertising strategy consulting | ||||
| Keyword Consulting (Hot, Action, Info) | ||||
| Advertising content consulting | ||||
| Landing Page Consulting | ||||
| Display Network Consulting | ||||
| Remarketing Strategy Consulting | ||||
| Online Marketing Consulting | ||||
| Market research | ||||
| Research TOP 10 competitors | ||||
| Test A/B | ||||
| Display network targeting | ||||
| Geographic targeting | ||||
| Ad scheduling | ||||
| Standard ad account structure | ||||
| Negative keywords | ||||
| Create sitelink extension | ||||
| Create call extension | ||||
| Create callout widget | ||||
| Create Location widget | ||||
| Generate report from Google | ||||
| Remarketing | ||||
| Analytics Connection | ||||
| Conversion tracking | ||||
| Create advertising banner | 3 banners/ CD | 6 banners/ CD | 1 set/ CD | |
| Create tracking UTM | ||||
| Optimize CTR | 3 times | 6 times | 10 times | Unlimited |
| Optimize budget | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time |
| Change ad template | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time | times
| Regularly negate keywords | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time |
| Add keywords, ad groups | Unlimited | Unlimited | Unlimited | Unlimited |
| Change extensions | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / times |
| Optimize quality score | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time |
| Optimize keywords | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time |
| Analyze display network performance | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / times |
| In-depth report | ||||
| Advanced auction settings | ||||
| Test Landing Page Performance | 1 time / CD | 2 times / CD | 2 weeks / time | 1 week / time |
| Prevent Fraudulent Clicks | ||||
| Note | - The above price does not include VAT. The price list is valid from the date of signing, until another decision is made to replace it. - CD: campaign | |||

Liên hệ ngay
